Jenkins Jobs
Jump to navigation
Jump to search
Project Jenkins Jobs Overview
[edit]This table presents an overview of the Jenkins jobs associated with various projects. Jenkins, a popular automation server, is used to manage and execute continuous integration and continuous delivery (CI/CD) pipelines. Below is a summary of key details for each job:
| S.NO | NAME OF THE JOB | PROJECT NAME | ENVIRONMENT | JOB URL | CREATED BY | BUILD ACCESS |
|---|---|---|---|---|---|---|
| 1 | krishna-jewellery | Krishna Jewellery | Production | Krishna Jewellery | Srisanthosh | Prakash |
| 2 | krishna-jewellery-dev | Krishna Jewellery | DEV | krishna-jewellery-dev | Srisanthosh | Prakash |
| 3 | krishna-jewellery-qa | Krishna Jewellery | QA | krishna-jewellery-qa | Srisanthosh | Prakash |
| 4 | krishna-jewellery-uat | Krishna Jewellery | UAT | krishna-jewellery-uat | Srisanthosh | Prakash |
| 5 | pharma-pheonixsolution | Pharma | Production | pharma-pheonixsolution | Srisanthosh | Mounika |
| 6 | pharma-pheonixsolution-dev | Pharma | DEV | pharma-pheonixsolution-dev | Srisanthosh | Mounika |
| 7 | pharma-pheonixsolution-qa | Pharma | QA | pharma-pheonixsolution-qa | Srisanthosh | Mounika |
| 8 | pharma-pheonixsolution-uat | Pharma | UAT | pharma-pheonixsolution-uat | Srisanthosh | Mounika |
| 9 | pheonixapp | Pheonix Solutions | Production | pheonixapp | Srisanthosh | Brindha |
| 10 | pheonixapp-dev | Pheonix Solutions | DEV | pheonixapp-dev | Srisanthosh | Brindha |
| 11 | pheonixapp-qa | Pheonix Solutions | QA | pheonixapp-qa | Srisanthosh | Brindha |
| 12 | pheonixapp-uat | Pheonix Solutions | UAT | pheonixapp-uat | Srisanthosh | Brindha |
| 13 | dfinance-dev | Dfinance | DEV | dfinance-dev | Srisanthosh | Brindha |
| 14 | dfinance-uat | Dfinance | UAT | dfinance-uat | Srisanthosh | Brindha |
| 15 | dfinance | Dfinance | Production | dfinance | Srisanthosh | Brindha |
These Jenkins jobs are essential components of our continuous integration and delivery process, ensuring efficient and reliable software development workflows for respective projects. The "BUILD ACCESS" column indicates the team or individual responsible for managing the build process.