Documents:Agribreeders Seller
Jump to navigation
Jump to search
COMPLETED TASK
PENDING TASK
| S.No | Task | Status | QA 1 (Business logic) | QA 2 | Blocker (if any) |
|---|---|---|---|---|---|
| 1 | Register | Done | Done | ||
| 1.1 | email password validations, upload files, pincode, Razor Pay | Done | Done | ||
| 2 | Reset Password | Done | Done | ||
| 2.1 | password validation | Done | Done | ||
| 3 | Edit Home | Done | Done | ||
| 3.1 | Camera options | Done | Done | ||
| 4 | Home Screen | Done | Done | ||
| 5 | Add Product | Done | Done | ||
| 5.1 | changing buttons from gray to green | Done | Done | ||
| 6 | Basic Product | Done | Done | ||
| 6.1 | Adding Calculator | Done | Done | ||
| 6.2 | Manufacturing, Expire dates Date Pickers | Done | Done | ||
| 7 | price details | Done | Done | ||
| 8 | Manufacturing | Done | Done | ||
| 9 | Delivery screen | Done | Done | ||
| 10 | Inventory screen | Done | Done | ||
| 11 | Fulfillment | Done | Done | ||
| 12 | Product Details | Done | Done | ||
| 13 | Packaging Details | Done | Done | ||
| 14 | Manufacturing | Done | Done | ||
| 15 | Basic Product 1 | Done | Done | ||
| 15.1 | uploading images, Uploading files | Done | Done |
| S.No | Task | Status | QA 1 | QA 2 | Blocker (if any) |
|---|---|---|---|---|---|
| 1 | Add Products | Not Yet Start | FALSE | ||
| 2 | Add Custom screen UI | Not Yet Start | FALSE | ||
| 3 | Your Uploads | Not Yet Start | FALSE | ||
| 4 | Product listing UI | Not Yet Start | FALSE | ||
| 5 | Settlement | Hold On | FALSE | ||
| 6 | Ad Page image uploading | Not Yet Start | FALSE | ||
| 7 | Ad Listing Alignment | Not Yet Start | FALSE |
| MISSING FEATURE |
|---|
| Sales Report |
| Orders |
| Razorpay Integration |
| Issue |
|---|
| Flat number field, showing text in green color, while registering, needs to be in black. |
| Products were not listing on pending/approval page. |
| Validation issues in Registration page. |
| Alignment issues. |
| In notification, the image was not displaying. |